des_a_sample_header | |
---|---|
ID | des02me35 |
sample_order | 35 |
wave | DOUBLE1 |
stream | mri |
day | 5 |
session | 1 |
session_order | 3 |
personparticipant | Eva |
interviewer | TH |
sampler | TH |
coder | LJ |
status | Archived |
interview_gaps | 0 |
code_archive | 3 |
des_coding_5fp | |
---|---|
Inner speech | 0 |
Image | 1 |
* | ! |
Sensory awareness | 1 |
* | * (within image)! |
Feeling | 1 |
Unsymbolized thinking | 0 |
des_coding_5fp_plus | |
---|---|
inner hearing | 0 |
outer seeing | 0 |
outer hearing | 0 |
effort | 0 |
des_coding_5fp_plus2 | |
---|---|
inner_movement | 0 |
mind_blanking | 0 |
valence | -1 |
valenceNote | smutek, horko-sladky pocit |
des_coding_6modalities | |
---|---|
verbal | 0 |
visual | 1 |
auditory | 0 |
bodily | 0 |
cognitive | 0 |
emotional | 1 |
des_coding_form | |
---|---|
quality | 2 |
complexity | 3 |
des_coding_inteexte | |
---|---|
internal | 1 |
external | 0 |
internal-external | 0 |