des_a_sample_header | |
---|---|
ID | des04ma25 |
sample_order | 25 |
wave | SINGLE3 |
stream | mri |
day | 4 |
session | 1 |
session_order | 1 |
personparticipant | Anna |
interviewer | TH |
sampler | TH |
coder | LJ |
status | Archived |
interview_gaps | 0 |
code_archive | 3 |
des_coding_5fp | |
---|---|
Inner speech | 0 |
Image | 0 |
Sensory awareness | 0 |
Feeling | 1 |
* | ! |
Unsymbolized thinking | 0 |
des_coding_5fp_plus | |
---|---|
inner hearing | 0 |
outer seeing | 1 |
* | ! |
outer hearing | 0 |
effort | 0 |
des_coding_5fp_plus2 | |
---|---|
inner_movement | 0 |
mind_blanking | 0 |
valence | -1 |
valenceNote | panika, rozruseni, trosku strach |
des_coding_6modalities | |
---|---|
verbal | 0 |
visual | 1 |
auditory | 0 |
bodily | 0 |
cognitive | 0 |
emotional | 1 |
des_coding_form | |
---|---|
quality | 2 |
complexity | 2 |
des_coding_inteexte | |
---|---|
internal | 1 |
external | 1 |