des_a_sample_header | |
---|---|
ID | des05mn18 |
sample_order | 18 |
wave | SINGLE4 |
stream | mri |
day | 3 |
session | 1 |
session_order | 2 |
personparticipant | Nica |
interviewer | TH |
sampler | TH |
coder | TH |
status | Discarded |
code_archive | 1 |
des_coding_5fp | |
---|---|
Inner speech | 1 |
* | ? beze rozpoznaných slov |
Image | 0 |
Sensory awareness | 0 |
Feeling | 0 |
Unsymbolized thinking | 0 |
* | ? ne : je to slyšet |
des_coding_5fp_plus | |
---|---|
inner hearing | 0 |
* | ? |
outer seeing | 0 |
outer hearing | 0 |
effort | 0 |
des_coding_5fp_plus2 | |
---|---|
inner_movement | 0 |
mind_blanking | 0 |
valence | 0 |
des_coding_6modalities | |
---|---|
verbal | 0 |
* | ? |
visual | 0 |
auditory | 1 |
bodily | 0 |
cognitive | 0 |
emotional | 0 |
des_coding_form | |
---|---|
quality | 2 |
complexity | 2 |
des_coding_inteexte | |
---|---|
internal | 2 |
external | 0 |
internal-external | 0 |
význam nejhorší
slovo nejhorší zaznělo možná někdy před tím, není to nutně toto konkrétní slovo
[]